Estimating Intelligence Engine
AI-assisted estimating with historical production analysis
Total Area
50,100 SF
Est. Labor Cost
$243K
Est. Material Cost
$446K
Est. Duration
82 days
Porcelain Tile • 145,000 SF Total
| Area | Material | SF | Labor/SF | Material/SF | Crew | Days | Prod Rate | Total Cost |
|---|---|---|---|---|---|---|---|---|
| Level 3 - Lobby | 24x24 Porcelain | 8,500 | $3.85 | $6.50 | 6 | 12 | 118 SF/day | $88K |
| Level 3 - Corridors | 12x24 Porcelain | 4,200 | $4.10 | $5.80 | 4 | 8 | 131 SF/day | $42K |
| Level 4 - Open Office | 24x48 Porcelain | 22,000 | $3.65 | $7.20 | 8 | 22 | 125 SF/day | $239K |
| Level 4 - Restrooms | Mosaic / Wall Tile | 3,800 | $8.50 | $12.00 | 4 | 14 | 68 SF/day | $78K |
| Level 5 - Executive Suite | Natural Stone | 6,200 | $9.20 | $18.50 | 6 | 16 | 65 SF/day | $172K |
| Level 5 - Conference Rooms | Large Format Porcelain | 5,400 | $4.25 | $8.90 | 5 | 10 | 108 SF/day | $71K |
| Total | 50,100 | 82 | $689K |
High-Risk: Level 4 Restrooms
Mosaic/wall tile at $8.50/SF labor is 15% below historical average for similar scope. Historical data suggests $9.80/SF. Consider adjusting.
Duration Risk: Executive Suite
Natural stone at 65 SF/day assumes no rework. Historical rework rate for natural stone is 8%. Add 1-2 buffer days.
Well-Calibrated: Level 3 Areas
Production rates align with 3 similar completed projects. Labor rates within 5% of historical average.
Crew Optimization
Increasing Level 5 Conference Room crew from 5 to 6 could reduce duration by 2 days with minimal cost impact (+$3,400).