Manpower Forecasting Engine
AI-powered labor prediction and crew allocation
Total Workforce
74
Shortage Forecast
-12
Peak: Week of Jun 2
Avg Productivity
103%
Overtime Risk
4
Workers >45hrs/wk
8-Week Labor Demand vs Supply
- Available Crew
- Needed Crew
- Shortage
Crew Allocation Matrix
| Name | Role | Project | Hours/Wk | Productivity | Certifications |
|---|---|---|---|---|---|
| Miguel Rodriguez | Foreman | Meridian Tower | 48 | 105% | OSHA 30Tile Setter Journeyman |
| James Wilson | Superintendent | Grand Hyatt Renovation | 52 | 98% | OSHA 30PMPFirst Aid |
| Carlos Martinez | Lead Installer | Meridian Tower | 44 | 112% | OSHA 10Tile Setter Journeyman |
| David Thompson | Foreman | Legacy Medical Center | 46 | 95% | OSHA 30Terrazzo Mechanic |
| Robert Chen | Lead Installer | Riverside Corporate Campus | 42 | 118% | OSHA 10LVT Certified |
| Marcus Johnson | Installer | Meridian Tower | 40 | 102% | OSHA 10 |
| Antonio Garcia | Installer | Legacy Medical Center | 44 | 88% | OSHA 10Terrazzo Apprentice |
| Kevin Brown | Foreman | Riverside Corporate Campus | 45 | 108% | OSHA 30Carpet Installer Journeyman |
| Luis Hernandez | Lead Installer | Grand Hyatt Renovation | 50 | 92% | OSHA 10Tile Setter Journeyman |
| Brian Davis | Superintendent | Oakwood Elementary School | 44 | 110% | OSHA 30Epoxy Specialist |
AI Manpower Recommendations
Hire 6 Tile Installers
Peak demand week of Jun 2 requires 86 workers. Current capacity is 74. Recommend hiring 6 tile installers by May 19 for onboarding.
Reassign 3 from PRJ-003
Riverside Campus (78% complete) can release 3 LVT installers to Grand Hyatt by May 19 without impacting completion date.
Overtime Alert: PRJ-004
Grand Hyatt crew averaging 50+ hrs/week. Burnout risk high. Consider splitting into two shifts or adding weekend crew.
Productivity Opportunity
Carlos Martinez (112% productivity) could mentor Antonio Garcia (88%) on PRJ-002 terrazzo work. Projected 15% improvement.